Oolimo.com - guitar chords

Oolimo.com     Chord Finder     Chord Analyzer

Fireflies (OWL City) - Tabs For My Version

Oliver Mochmann | www.mochmann.com/fireflies

Go to video here ...Sorry, I can't disable the annoying video ads. I don't earn any money with the video (since I don't have the rights for the song)!

The Way I Play The Intro:

Since in the original version a lot of notes are added by an electronic delay effect, I added and changed some notes to get the same flow without an electronic delay effect. For example, I start the 3rd bar like the 1st bar, which is different in the original version. Decide for yourself, how you want to play it.

h = hammer on
p = pull off
\ = slide down
/ = slide up

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |-------10--------------------------------6------|
  b   |----------------11------------------------------|
  G   |-----------------------8-------10-\8/10--------8|
  D   |----h8-------h8--------------8------------------|
  A   |--------------------------6-----------------6---|
  E   |--6--------6--------6---------------------------|
finger|  1  2  4  1  2  4  1  2  1  2  4  4  4  1  1  4|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |------------------------------------------------|
  b   |-----------------4--------------------------4-h6|
  G   |--------5-\3-h5-----------------5-p3-----3------|
  D   |-----6-----------------------6------------------|
  A   |--------------------6-----------------3---------|
  E   |--4--------------------4------------------------|
finger|  1  4  1  1  3  2  4  1     4  3  1  1  1  2  4| 

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |-------10---------------------------------------|
  b   |----------------11--------------------9--8------|
  G   |-----------------------8-------10-\8--------8---|
  D   |----h8-------h8--------------8-----------------8|
  A   |--------------------------6---------------------|
  E   |--6--------6--------6---------------------------|
finger|  1  2  4  1  2  4  1  2  1  2  4  4  4  3  3  3| 

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |------------------------------------------------|
  b   |-----------------------------------------4--6---|
  G   |-------5---------3--------5-----5--3------------|
  D   |------------------------------------------------|
  A   |--------6--------------6--------------3---------|
  E   |--4--------4-----------------4------------------|
finger|  1   [43] 2     1     4  3  2  3  1  1  2  4   | 


Click here to see a version, that is closer to the original

The Chords I Play In The First Refrain

It starts with a little pickup at the end of the last intro pattern:

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |-----------------------------------3------------|
  b   |-----------------------------------4--------6---|
  G   |-----------------------------------5--------3---|
  D   |-----------------------------------6------------|
  A   |------------------------------------------------|
  E   |--------------------------------4-----------6---|

| Ab Eb/G | Bb     |
| Ab Eb/G | Gm7 Ab |
| Ab Eb   | Abadd9 Bb Cm7 |
| Ab Eb/G | F      |

The chords are slightly dfferent in every refrain (see below).

Verse With Bass Groove And String Melody

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |------------------------------------------------|
  b   |--3--------4--------------3--------4------------|
  G   |--3--------3--------3--------------3--------3---|
  D   |--3--------3-----------------------5------------|
  A   |--------------------------------6---------------|
  E   |--6--------6------------------------------------|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |--------------------------4---------------------|
  b   |--------------------------4--------8--------4---|
  G   |--5-----------------5-----5--------8------------|
  D   |-----------6--------------6---------------------|
  A   |-----------6--------------6---------------------|
  E   |--4--------4-----------4--4-----4--------------4|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |--------------------------------------------3---|
  b   |--3--------4--------------3--------6------------|
  G   |--3--------3--------3--------------3------------|
  D   |--3--------3------------------------------------|
  A   |---------------------------------6--------------|
  E   |--6--------6------------------------------------|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |--------------------------------------3---------|
  b   |--4-----------------4---------------------------|
  G   |-----------5------------------------------------|
  D   |-----------6-----------------5--------5-----3-/5|
  A   |-----------------------------6------------------|
  E   |--4-----------4--------4--------------------1-/3|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |------------------------------------------------|
  b   |--3--------4--------------3--------4------------|
  G   |--3--------3--------3--------------3--------3---|
  D   |--3--------3-----------------------5------------|
  A   |--------------------------------6---------------|
  E   |--6--------6------------------------------------|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |--------------------------4---------------------|
  b   |--------------------------4--------8--------4---|
  G   |--5-----------------5-----5--------8------------|
  D   |-----------6--------------6---------------------|
  A   |-----------6--------------6---------------------|
  E   |--4--------4-----------4--4-----4--------------4|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |--------------------------3-----------------3---|
  b   |--3--------4--------5--------------6------------|
  G   |--3--------3--------------------3---------------|
  D   |--3--------3--------3-----5--------3--------5---|
  A   |------------------------------------------------|
  E   |--6--------6--------------------6---------------|

count |  1  e  &  a  2  e  &  a  3  e  &  a  4  e  &  a| 
  e   |-------------------------/8---------------------|
  b   |--4-----------------8--------------8------------|
  G   |-----------5-------------/5---------------------|
  D   |-----------6--------5--------------5------------|
  A   |------------------------------------------------|
  E   |--4--------4------------------------------------|

The Chords I Play In The Second Refrain

| Ab Cm7  | Bb     |
| Ab Eb   | Gm7 Ab |
| Ab Eb   | Abadd9 Bb Cm7 |
| Ab Eb   | Bb     |
| Abadd9  |

The Chords Of The Last 3 Refrains

| Ab Cm7  | Bb     |
| Ab Eb   | Gm7 Ab |
| Ab Eb   | Abadd9 Bb Cm7 |
| Ab Eb   | F      |

||: Ab Cm7  | Bb     |
|   Ab Eb   | Gm7 Ab |
|   Ab Eb   | Abadd9 Bb Cm7 |
|   Ab Eb   | Bb   :||

Have fun! Oliver Mochmann :-)